Mentor Torun Cup 2018, Senior Pairs [30.1.2018]

Dorota BRODA / Pedro BETEGON - 3. místo



FS - volná jízda | 3. místo | Total: 82.26 | Tes: 46.53 | Pcs: 35.73 | Srážky: 0.0

# Element I. Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1. 2Tw1 3.10 0.10 0 0 0 1 1 0 0 3.20
2. 2A 3.30 0.00 0 0 0 0 0 0 0 3.30
3. 3TTh 4.50 0.70 1 1 0 1 1 0 0 5.20
4. 5TLi4 6.50 -0.67 -2 -2 -1 0 -1 0 0 5.83
5. 2F+2T 3.20 0.00 0 0 0 0 0 0 0 3.20
6. ChSq1 2.00 0.23 0 0 0 1 1 0 0 2.23
7. 5SLi3 6.00 -0.67 -1 -2 -1 -1 -2 0 0 5.33
8. 3STh 4.50 -0.93 0 -2 -1 -2 -1 0 0 3.57
9. 3Li3 4.00 -0.50 -2 -1 -1 -1 -1 0 0 3.50
10. FCCoSp4 3.50 -0.10 -1 0 -1 0 0 0 0 3.40
11. BoDs2 3.50 -0.23 -1 -1 0 0 1 0 0 3.27
12. PCoSp4 4.50 0.00 0 0 0 0 0 0 0 4.50
48.60 -2.07 46.53
Components Factor J1 J2 J3 J4 J5 J6 J7 Score
Skating Skills 1.60 4,50 4,75 4,25 4,50 5,00 4.58
Transitions 1.60 4,25 4,50 4,25 4,25 5,50 4.33
Performance/Execution 1.60 4,50 5,00 4,00 4,25 4,50 4.42
Choreography/Composition 1.60 4,50 4,75 4,25 4,50 4,75 4.58
Interpretation 1.60 4,25 5,00 4,00 4,25 4,75 4.42
35.73