Crystal Skate of Romania 2024 (interclub), Basic Novice Girls [ISU]

Bucharest-Otopeni (ROU) [23.10.2024 - 27.10.2024]

Zobrazení: základní detailní
# Jméno Body SP TES PCS Ded FS TES PCS Ded
1 Alexandra Catalina STANESCU 36.6 [100.0%] 36.6 [1] 17.68 [1] 18.92 [4]
2 Kamilla ZIRCHUK 36.08 [98.6%] 36.08 [2] 16.06 [3] 20.02 [2]
3 Zaira SCHOLZ AKRAM 35.59 [97.2%] 35.59 [3] 16.53 [2] 19.06 [3]
4 Antonia Nicole RICIU 35.47 [96.9%] 35.47 [4] 15.43 [4] 20.04 [1]
5 Lelle Agota MOLNAR 32.71 [89.4%] 32.71 [5] 15.04 [5] 17.67 [6]
6 Kalina PASHOVA 30.73 [84.0%] 30.73 [6] 14.31 [6] 16.42 [13]
7 Maria Amedeea BABAN 30.42 [83.1%] 30.42 [7] 14.01 [7] 16.41 [14]
8 Emma DIMOVA 29.79 [81.4%] 29.79 [8] 12.75 [8] 17.54 [7] 0.5
9 Peri ERTURK 29.78 [81.4%] 29.78 [9] 10.99 [11] 18.79 [5]
10 Sonia MILIK 28.8 [78.7%] 28.8 [10] 11.81 [9] 16.99 [9]
11 Anastasia PELTEC 27.94 [76.3%] 27.94 [11] 11.11 [10] 16.83 [11]
12 Liubov KOLOMIIETS 27.86 [76.1%] 27.86 [12] 10.6 [12] 17.26 [8]
13 Mia KAROVA 24.91 [68.1%] 24.91 [13] 8.21 [16] 16.7 [12]
14 Aurora SASMA 24.55 [67.1%] 24.55 [14] 9.24 [14] 15.31 [15]
15 Kira KRECHETOVA 23.95 [65.4%] 23.95 [15] 9.33 [13] 14.62 [17]
16 Anna KOSTIUKOVA 22.4 [61.2%] 22.4 [16] 5.56 [23] 16.84 [10]
17 Elisa CIOACA 22.24 [60.8%] 22.24 [17] 7.08 [19] 15.16 [16]
18 Teodora MORAR ENESCU 21.98 [60.1%] 21.98 [18] 7.63 [18] 14.35 [19]
19 Maya Dobrinova GANCHEVA 21.59 [59.0%] 21.59 [19] 8.45 [15] 13.64 [20] 0.5
20 Gabriela ZHELYAZKOVA 21.4 [58.5%] 21.4 [20] 6.93 [20] 14.47 [18]
21 Yasmin CIOBANU-FORRO 20.03 [54.7%] 20.03 [21] 7.79 [17] 12.24 [22]
22 Sara Maria IONESCU 19.81 [54.1%] 19.81 [22] 6.71 [21] 13.1 [21]
23 Elitsa BOYADJIEVA 16.13 [44.1%] 16.13 [23] 6.39 [22] 9.74 [24]
24 Eva 1 VASILESCU 12.05 [32.9%] 12.05 [24] 2.29 [24] 9.76 [23]
WD 0.0 [0.0%]
WD Denitsa STAVREVA 0.0 [0.0%]